2025 Camp Site Rates
All site reservations, except cabins, are inclusive of 4 people and 2 pets for the nightly rate. If you are traveling with more people or more pets, there is a cost of $7.00 for each person or pet per day for the length of your stay.
In Season:
June 2nd To August 23rd
Off Season:
May 1st to June 1st & August 23rd To October 31st
Camp Sites | In Season | Off Season |
---|---|---|
Mon - Sun | Mon - Sun | |
Ocean Front RV | $73.00 | $68.00 |
Ocean Front Tent | $73.00 | $68.00 |
Ocean View Tent & Small Trailer | $73.00 | $68.00 |
Popup, Small trailer | $69.00 | $63.00 |
Tent | $59.00 | $59.00 |
Holiday Reservations are: | Memorial Day, Independence Day, Labor Day and Indigenous Peoples' Day | Rates will all be In Season Rates |
Deposits are required, please see deposit guidelines. |
Yearly Seasonal Sites
Water, Electric and Septic (WES) are $3800.00
Water and Electric (WE) are $2500.00
2025 Cabin Rental Rates
All cabin reservations are inclusive of 4 people and 1 pet for the nightly rate. If you are traveling with more people or more pets, there is a cost of $7.00 for each person or pet per day for the length of your stay regardless of what the unit can accommodate.
In Season:
June 2nd To August 23rd
Off Season:
May 1st to June 1st & August 23 To October 31st
CABINS | IN SEASON | IN SEASON | OFF SEASON | OFF SEASON |
---|---|---|---|---|
Fri. - Sat. | Sun. - Thurs. | Fri. - Sat. | Sun. - Thurs. | |
Cabin 200 | $173.00 | $157.50 | $156.50 | $150.50 |
Cabin 205 | $173.00 | $156.50 | $156.40 | $149.50 |
Cabin 230 | $158.00 | $154.00 | $154.00 | $128.50 |
Cabin 210 1 rm | $173.00 | $169.00 | $169.00 | $135.50 |
Cabin 220 1 rm | $158.00 | $154.00 | $154.00 | $125.50 |
Holiday Reservations rates are the same as in season rates |
Kayak Rental Rates
RENTAL TYPE | PER TIDE |
---|---|
Single Kayak | $40.00 |
Double Kayak | $45.00 |